dark
Assurance
Category | physical |
---|---|
Power | 60 |
Accuracy | 100% |
PP | 10 (max 16) |
Priority | 0 |
Introduced | Generation IV |
Machines
Sword / Shield | TM58 ![]() |
---|
Descriptions
Diamond / Pearl Platinum Heart Gold / Soul Silver | If the foe has already taken some damage in the same turn, this attack’s power is doubled. |
---|---|
Black / White Black 2 / White 2 | If the target has already taken some damage in the same turn, this attack’s power is doubled. |
X / Y Omega Ruby / Alpha Sapphire | If the target has already taken some damage in the same turn, this attack’s power is doubled. |
Sun / Moon Ultra Sun / Ultra Moon Let's Go Pikachu / Let's Go Eevee | If the target has already taken some damage in the same turn, this attack’s power is doubled. |
Sword / Shield | If the target has already taken some damage in the same turn, this attack’s power is doubled. |
Target
This move targets one other Pokémon on the field, selected by the trainer.
Foe

Foe

Foe


User

Ally

Ally
Stat Changes
Assurance doesn't affect any stats when used.
Effect Entries
Inflicts regular damage. If the target takes damage this turn for any reason before this move is used, this move has double power.
Version Changes
Prior to Generation VI, Assurance has 50 Power.
Contests
Assurance has the Beauty contest type.
Super Contests
Appeal | 2 |
---|
Earns double the score on the final performance.