fire
Blue Flare
Category | special |
---|---|
Power | 130 |
Accuracy | 85% |
PP | 5 (max 8) |
Priority | 0 |
Introduced | Generation V |
Machines
Blue Flare has no machine names in any version.
Descriptions
Black / White Black 2 / White 2 | The user attacks by engulfing the target in an intense, yet beautiful, blue flame. It may leave the target with a burn. |
---|---|
X / Y Omega Ruby / Alpha Sapphire | The user attacks by engulfing the target in an intense, yet beautiful, blue flame. This may also leave the target with a burn. |
Sun / Moon Ultra Sun / Ultra Moon Let's Go Pikachu / Let's Go Eevee | The user attacks by engulfing the target in an intense, yet beautiful, blue flame. This may also leave the target with a burn. |
Sword / Shield | The user attacks by engulfing the target in an intense, yet beautiful, blue flame. This may also leave the target with a burn. |
Target
This move targets one other Pokémon on the field, selected by the trainer.
Foe

Foe

Foe


User

Ally

Ally
Stat Changes
Blue Flare doesn't affect any stats when used.
Effect Entries
Inflicts regular damage. Has a 20% chance to burn the target.
Version Changes
No changes in previous Generations.Contests
Blue Flare has no contest types.