normal
Body Slam
Category | physical |
---|---|
Power | 85 |
Accuracy | 100% |
PP | 15 (max 24) |
Priority | 0 |
Introduced | Generation I |
Machines
Red / Blue Yellow | TM08 ![]() |
---|---|
Sword / Shield | TR01 ![]() |
Descriptions
Gold / Silver Crystal | An attack that may cause paralysis. |
---|---|
Ruby / Sapphire Emerald | A full-body slam that may cause paralysis. |
Fire Red / Leaf Green | The user drops its full body on the foe. It may leave the foe paralyzed. |
Diamond / Pearl Platinum Heart Gold / Soul Silver | The user drops onto the foe with its full body weight. It may leave the foe paralyzed. |
Black / White Black 2 / White 2 | The user drops onto the target with its full body weight. It may also leave the target with paralysis. |
X / Y Omega Ruby / Alpha Sapphire | The user drops onto the target with its full body weight. This may also leave the target with paralysis. |
Sun / Moon Ultra Sun / Ultra Moon Let's Go Pikachu / Let's Go Eevee | The user drops onto the target with its full body weight. This may also leave the target with paralysis. |
Sword / Shield | The user drops onto the target with its full body weight. This may also leave the target with paralysis. |
Target
This move targets one other Pokémon on the field, selected by the trainer.
Foe

Foe

Foe


User

Ally

Ally
Stat Changes
Body Slam doesn't affect any stats when used.
Effect Entries
Inflicts regular damage. Has a 30% chance to paralyze the target.
Version Changes
No changes in previous Generations.Contests
Body Slam has the Tough contest type.
Appeal | 1 |
---|---|
Jam | 4 |
Badly startles the Pokémon in front.
Super Contests
Appeal | 3 |
---|
A basic performance using a move known by the Pokémon.