water
Bubble Beam
Category | special |
---|---|
Power | 65 |
Accuracy | 100% |
PP | 20 (max 32) |
Priority | 0 |
Introduced | Generation I |
Machines
Red / Blue Yellow | TM11 ![]() |
---|
Descriptions
Gold / Silver Crystal | An attack that may lower SPEED. |
---|---|
Ruby / Sapphire Emerald | Forcefully sprays bubbles that may lower SPEED. |
Fire Red / Leaf Green | A spray of bubbles strikes the foe. It may lower the foe’s SPEED stat. |
Diamond / Pearl Platinum Heart Gold / Soul Silver | A spray of bubbles is forcefully ejected at the foe. It may also lower the target’s Speed stat. |
Black / White Black 2 / White 2 | A spray of bubbles is forcefully ejected at the opposing team. It may also lower their Speed stats. |
X / Y Omega Ruby / Alpha Sapphire | A spray of bubbles is forcefully ejected at the target. This may also lower its Speed stat. |
Sun / Moon Ultra Sun / Ultra Moon Let's Go Pikachu / Let's Go Eevee | A spray of bubbles is forcefully ejected at the target. This may also lower its Speed stat. |
Sword / Shield | A spray of bubbles is forcefully ejected at the target. This may also lower the target’s Speed stat. |
Target
This move targets one other Pokémon on the field, selected by the trainer.
Foe

Foe

Foe


User

Ally

Ally
Stat Changes
Speed | -1 |
---|
Effect Entries
Inflicts regular damage. Has a 10% chance to lower the target's Speed by one stage.
Version Changes
No changes in previous Generations.Contests
Bubble Beam has the Beauty contest type.
Appeal | 1 |
---|---|
Jam | 3 |
Badly startles those that have made appeals.
Combo: If Rain Dance is used before Bubble Beam, the user gains 2 appeal points instead of 1.
Super Contests
Appeal | 2 |
---|
Enables the user to perform last in the next turn.