electric
Charge
Category | status |
---|---|
Power | - |
Accuracy | - |
PP | 20 (max 32) |
Priority | 0 |
Introduced | Generation III |
Machines
Charge has no machine names in any version.
Descriptions
Ruby / Sapphire Emerald | Charges power to boost the electric move used next. |
---|---|
Fire Red / Leaf Green | The user charges power to boost the ELECTRIC move it uses next. |
Diamond / Pearl Platinum Heart Gold / Soul Silver | The user boosts the power of the Electric move it uses next. It also raises the user’s Sp. Def stat. |
Black / White Black 2 / White 2 | The user boosts the power of the Electric move it uses on the next turn. It also raises the user’s Sp. Def stat. |
X / Y Omega Ruby / Alpha Sapphire | The user boosts the power of the Electric move it uses on the next turn. This also raises the user’s Sp. Def stat. |
Sun / Moon Ultra Sun / Ultra Moon Let's Go Pikachu / Let's Go Eevee | The user boosts the power of the Electric move it uses on the next turn. This also raises the user’s Sp. Def stat. |
Sword / Shield | The user boosts the power of the Electric move it uses on the next turn. This also raises the user’s Sp. Def stat. |
Target
This move targets the user.
Foe

Foe

Foe


User

Ally

Ally
Stat Changes
Special Defense | 1 |
---|
Effect Entries
Raises the user's Special Defense by one stage. If the user uses an electric move next turn, its power will be doubled.
Version Changes
No changes in previous Generations.Contests
Charge has the Smart contest type.
Appeal | 2 |
---|---|
Jam | 0 |
Works well if it's the same type as the one before.
Combo: If Charge is used before Thunder Punch, Thunder Shock, Thunderbolt, Thunder Wave, Thunder, Spark, Volt Tackle or Shock Wave causes the second move to score double the normal appeal.
Super Contests
Appeal | 0 |
---|
Earn double the score in the next turn.
Combo: If Charge is used before Thunder Fang causes the second move to score double the normal appeal.