fighting
Close Combat
Category | physical |
---|---|
Power | 120 |
Accuracy | 100% |
PP | 5 (max 8) |
Priority | 0 |
Introduced | Generation IV |
Machines
Sword / Shield | TR53 ![]() |
---|
Descriptions
Diamond / Pearl Platinum Heart Gold / Soul Silver | The user fights the foe in close without guarding itself. It also cuts the user’s Defense and Sp. Def. |
---|---|
Black / White Black 2 / White 2 | The user fights the target up close without guarding itself. It also cuts the user’s Defense and Sp. Def. |
X / Y Omega Ruby / Alpha Sapphire | The user fights the target up close without guarding itself. This also lowers the user’s Defense and Sp. Def stats. |
Sun / Moon Ultra Sun / Ultra Moon Let's Go Pikachu / Let's Go Eevee | The user fights the target up close without guarding itself. This also lowers the user’s Defense and Sp. Def stats. |
Sword / Shield | The user fights the target up close without guarding itself. This also lowers the user’s Defense and Sp. Def stats. |
Target
This move targets one other Pokémon on the field, selected by the trainer.
Foe

Foe

Foe


User

Ally

Ally
Stat Changes
Defense | -1 |
---|---|
Special Defense | -1 |
Effect Entries
Inflicts regular damage, then lowers the user's Defense and Special Defense by one stage each.
Version Changes
No changes in previous Generations.Contests
Close Combat has the Smart contest type.
Super Contests
Appeal | 2 |
---|
Earn +3 if the Pokémon that just went hit max Voltage.