ground
Earth Power
Category | special |
---|---|
Power | 90 |
Accuracy | 100% |
PP | 10 (max 16) |
Priority | 0 |
Introduced | Generation IV |
Machines
Sword / Shield | TR67 ![]() |
---|
Descriptions
Diamond / Pearl Platinum Heart Gold / Soul Silver | The user makes the ground under the foe erupt with power. It may also lower the target’s Sp. Def. |
---|---|
Black / White Black 2 / White 2 | The user makes the ground under the target erupt with power. It may also lower the target’s Sp. Def. |
X / Y Omega Ruby / Alpha Sapphire | The user makes the ground under the target erupt with power. This may also lower the target’s Sp. Def. |
Sun / Moon Ultra Sun / Ultra Moon Let's Go Pikachu / Let's Go Eevee | The user makes the ground under the target erupt with power. This may also lower the target’s Sp. Def stat. |
Sword / Shield | The user makes the ground under the target erupt with power. This may also lower the target’s Sp. Def stat. |
Target
This move targets one other Pokémon on the field, selected by the trainer.
Foe

Foe

Foe


User

Ally

Ally
Stat Changes
Special Defense | -1 |
---|
Effect Entries
Inflicts regular damage. Has a 10% chance to lower the target's Special Defense by one stage.
Version Changes
No changes in previous Generations.Contests
Earth Power has the Smart contest type.
Super Contests
Appeal | 2 |
---|
Earn +2 if the Pokémon performs last in the turn.