fire
Flame Charge
Category | physical |
---|---|
Power | 50 |
Accuracy | 100% |
PP | 20 (max 32) |
Priority | 0 |
Introduced | Generation V |
Machines
Black / White Black 2 / White 2 | TM43 ![]() |
---|---|
X / Y Omega Ruby / Alpha Sapphire | TM43 ![]() |
Sun / Moon Ultra Sun / Ultra Moon | TM43 ![]() |
Descriptions
Black / White Black 2 / White 2 | The user cloaks itself with flame and attacks. Building up more power, it raises the user’s Speed stat. |
---|---|
X / Y Omega Ruby / Alpha Sapphire | Cloaking itself in flame, the user attacks. Then, building up more power, the user raises its Speed stat. |
Sun / Moon Ultra Sun / Ultra Moon Let's Go Pikachu / Let's Go Eevee | Cloaking itself in flame, the user attacks. Then, building up more power, the user raises its Speed stat. |
Sword / Shield | Cloaking itself in flame, the user attacks the target. Then, building up more power, the user raises its Speed stat. |
Target
This move targets one other Pokémon on the field, selected by the trainer.
Foe

Foe

Foe


User

Ally

Ally
Stat Changes
Speed | 1 |
---|
Effect Entries
Inflicts regular damage. Raises the user's Speed by one stage.
Version Changes
No changes in previous Generations.Contests
Flame Charge has no contest types.