fire
Flare Blitz
Category | physical |
---|---|
Power | 120 |
Accuracy | 100% |
PP | 15 (max 24) |
Priority | 0 |
Introduced | Generation IV |
Machines
Sword / Shield | TR55 ![]() |
---|
Descriptions
Diamond / Pearl Platinum Heart Gold / Soul Silver | The user cloaks itself in fire and charges at the foe. The user sustains serious damage, too. |
---|---|
Black / White Black 2 / White 2 | The user cloaks itself in fire and charges at the target. The user sustains serious damage and may leave the target burned. |
X / Y Omega Ruby / Alpha Sapphire | The user cloaks itself in fire and charges the target. This also damages the user quite a lot. This may leave the target with a burn. |
Sun / Moon Ultra Sun / Ultra Moon Let's Go Pikachu / Let's Go Eevee | The user cloaks itself in fire and charges the target. This also damages the user quite a lot. This attack may leave the target with a burn. |
Sword / Shield | The user cloaks itself in fire and charges the target. This also damages the user quite a lot. This attack may leave the target with a burn. |
Target
This move targets one other Pokémon on the field, selected by the trainer.
Foe

Foe

Foe


User

Ally

Ally
Stat Changes
Flare Blitz doesn't affect any stats when used.
Effect Entries
Inflicts regular damage. User takes 1/3 the damage it inflicts in recoil. Has a 10% chance to burn the target. Frozen Pokémon may use this move, in which case they will thaw.
Version Changes
No changes in previous Generations.Contests
Flare Blitz has the Smart contest type.
Super Contests
Appeal | 2 |
---|
Earn +3 if the Pokémon that just went hit max Voltage.