dark
Flatter
Category | status |
---|---|
Power | - |
Accuracy | 100% |
PP | 15 (max 24) |
Priority | 0 |
Introduced | Generation III |
Machines
Flatter has no machine names in any version.
Descriptions
Ruby / Sapphire Emerald | Confuses the foe, but raises its SP. ATK. |
---|---|
Fire Red / Leaf Green | Flattery is used to confuse the foe, but its SP. ATK also rises. |
Diamond / Pearl Platinum Heart Gold / Soul Silver | Flattery is used to confuse the foe. However, it also raises the target’s Sp. Atk stat. |
Black / White Black 2 / White 2 | Flattery is used to confuse the target. However, it also raises the target’s Sp. Atk stat. |
X / Y Omega Ruby / Alpha Sapphire | Flattery is used to confuse the target. However, this also raises the target’s Sp. Atk stat. |
Sun / Moon Ultra Sun / Ultra Moon Let's Go Pikachu / Let's Go Eevee | Flattery is used to confuse the target. However, this also raises the target’s Sp. Atk stat. |
Sword / Shield | Flattery is used to confuse the target. However, this also raises the target’s Sp. Atk stat. |
Target
This move targets one other Pokémon on the field, selected by the trainer.
Foe

Foe

Foe


User

Ally

Ally
Stat Changes
Special Attack | 1 |
---|
Effect Entries
Raises the target's Special Attack by one stage, then confuses it.
Version Changes
No changes in previous Generations.Contests
Flatter has the Smart contest type.
Appeal | 2 |
---|---|
Jam | 0 |
Makes all Pokémon after the user nervous.
Combo: If Charm is used before Flatter, the user gains 4 appeal points instead of 2.
Super Contests
Appeal | 2 |
---|
Prevents the Voltage from going down in the same turn.