normal
Headbutt
Category | physical |
---|---|
Power | 70 |
Accuracy | 100% |
PP | 15 (max 24) |
Priority | 0 |
Introduced | Generation I |
Machines
Let's Go Pikachu / Let's Go Eevee | TM01 ![]() |
---|---|
Gold / Silver Crystal | TM02 ![]() |
Descriptions
Gold / Silver Crystal | An attack that may make foe flinch. |
---|---|
Ruby / Sapphire Emerald | A ramming attack that may cause flinching. |
Fire Red / Leaf Green | The user sticks its head out and rams. It may make the foe flinch. |
Diamond / Pearl Platinum Heart Gold / Soul Silver | The user sticks its head out and rams straight forward. It may make the foe flinch. |
Black / White Black 2 / White 2 | The user sticks out its head and attacks by charging straight into the target. It may also make the target flinch. |
X / Y Omega Ruby / Alpha Sapphire | The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. |
Sun / Moon Ultra Sun / Ultra Moon Let's Go Pikachu / Let's Go Eevee | The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. |
Sword / Shield | The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. |
Target
This move targets one other Pokémon on the field, selected by the trainer.
Foe

Foe

Foe


User

Ally

Ally
Stat Changes
Headbutt doesn't affect any stats when used.
Effect Entries
Inflicts regular damage. Has a 30% chance to make the target flinch.
Version Changes
No changes in previous Generations.Contests
Headbutt has the Tough contest type.
Appeal | 2 |
---|---|
Jam | 3 |
Startles the Pokémon that appealed before the user.
Combo: If Focus Energy is used before Headbutt, the user gains 4 appeal points instead of 2.
Super Contests
Appeal | 3 |
---|
A basic performance using a move known by the Pokémon.