ice
Ice Burn
Category | special |
---|---|
Power | 140 |
Accuracy | 90% |
PP | 5 (max 8) |
Priority | 0 |
Introduced | Generation V |
Machines
Ice Burn has no machine names in any version.
Descriptions
Black / White Black 2 / White 2 | On the second turn, an ultracold, freezing wind surrounds the target. This may leave the target with a burn. |
---|---|
X / Y Omega Ruby / Alpha Sapphire | On the second turn, an ultracold, freezing wind surrounds the target. This may leave the target with a burn. |
Sun / Moon Ultra Sun / Ultra Moon Let's Go Pikachu / Let's Go Eevee | On the second turn, an ultracold, freezing wind surrounds the target. This may leave the target with a burn. |
Sword / Shield | On the second turn, an ultracold, freezing wind surrounds the target. This may leave the target with a burn. |
Target
This move targets one other Pokémon on the field, selected by the trainer.
Foe

Foe

Foe


User

Ally

Ally
Stat Changes
Ice Burn doesn't affect any stats when used.
Effect Entries
Inflicts regular damage. Has a 30% chance to burn the target. User charges for one turn before attacking.
Version Changes
No changes in previous Generations.Contests
Ice Burn has no contest types.