ice
Ice Fang
Category | physical |
---|---|
Power | 65 |
Accuracy | 95% |
PP | 15 (max 24) |
Priority | 0 |
Introduced | Generation IV |
Machines
Sword / Shield | TM67 ![]() |
---|
Descriptions
Diamond / Pearl Platinum Heart Gold / Soul Silver | The user bites with cold-infused fangs. It may also make the foe flinch or freeze. |
---|---|
Black / White Black 2 / White 2 | The user bites with cold-infused fangs. It may also make the target flinch or leave it frozen. |
X / Y Omega Ruby / Alpha Sapphire | The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen. |
Sun / Moon Ultra Sun / Ultra Moon Let's Go Pikachu / Let's Go Eevee | The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen. |
Sword / Shield | The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen. |
Target
This move targets one other Pokémon on the field, selected by the trainer.
Foe

Foe

Foe


User

Ally

Ally
Stat Changes
Ice Fang doesn't affect any stats when used.
Effect Entries
Inflicts regular damage. Has a 10% chance to freeze the target and a separate $effect_chance% chance to make the target flinch.
Version Changes
No changes in previous Generations.Contests
Ice Fang has the Cool contest type.
Super Contests
Appeal | 3 |
---|
A basic performance using a move known by the Pokémon.