psychic
Imprison
Category | status |
---|---|
Power | - |
Accuracy | - |
PP | 10 (max 16) |
Priority | 0 |
Introduced | Generation III |
Machines
Sword / Shield | TM44 ![]() |
---|
Descriptions
Ruby / Sapphire Emerald | Prevents foes from using moves known by the user. |
---|---|
Fire Red / Leaf Green | Prevents foes from using any move that is also known by the user. |
Diamond / Pearl Platinum Heart Gold / Soul Silver | If the foe knows any move also known by the user, the foe is prevented from using it. |
Black / White Black 2 / White 2 | If the opponents know any move also known by the user, the opponents are prevented from using it. |
X / Y Omega Ruby / Alpha Sapphire | If opposing Pokémon know any move also known by the user, they are prevented from using it. |
Sun / Moon Ultra Sun / Ultra Moon Let's Go Pikachu / Let's Go Eevee | If opposing Pokémon know any move also known by the user, they are prevented from using it. |
Sword / Shield | If opposing Pokémon know any move also known by the user, they are prevented from using it. |
Target
This move targets the user.
Foe

Foe

Foe


User

Ally

Ally
Stat Changes
Imprison doesn't affect any stats when used.
Effect Entries
Prevents any Pokémon on the opposing side of the field from using any move the user knows until the user leaves the field. This effect is live; if the user obtains new moves while on the field, these moves become restricted. If no opposing Pokémon knows any of the user's moves when this move is used, this move will fail.
Version Changes
No changes in previous Generations.Contests
Imprison has the Smart contest type.
Appeal | 3 |
---|---|
Jam | 0 |
Worsens the condition of those that made appeals.
Super Contests
Appeal | 1 |
---|
Earn +3 if two Pokémon raise the Voltage in a row.