ghost
Lick
Category | physical |
---|---|
Power | 30 |
Accuracy | 100% |
PP | 30 (max 48) |
Priority | 0 |
Introduced | Generation I |
Machines
Lick has no machine names in any version.
Descriptions
Gold / Silver Crystal | An attack that may cause paralysis. |
---|---|
Ruby / Sapphire Emerald | Licks with a long tongue to injure. May also paralyze. |
Fire Red / Leaf Green | The foe is licked and hit with a long tongue. It may also paralyze. |
Diamond / Pearl Platinum Heart Gold / Soul Silver | The foe is licked with a long tongue, causing damage. It may also paralyze the target. |
Black / White Black 2 / White 2 | The target is licked with a long tongue, causing damage. It may also leave the target with paralysis. |
X / Y Omega Ruby / Alpha Sapphire | The target is licked with a long tongue, causing damage. This may also leave the target with paralysis. |
Sun / Moon Ultra Sun / Ultra Moon Let's Go Pikachu / Let's Go Eevee | The target is licked with a long tongue, causing damage. This may also leave the target with paralysis. |
Sword / Shield | The target is licked with a long tongue, causing damage. This may also leave the target with paralysis. |
Target
This move targets one other Pokémon on the field, selected by the trainer.
Foe

Foe

Foe


User

Ally

Ally
Stat Changes
Lick doesn't affect any stats when used.
Effect Entries
Inflicts regular damage. Has a 30% chance to paralyze the target.
Version Changes
Prior to Generation VI, Lick has 20 Power.
Contests
Lick has the Tough contest type.
Appeal | 1 |
---|---|
Jam | 4 |
Badly startles the Pokémon in front.
Super Contests
Appeal | 0 |
---|
Raises the score if the Voltage is low.