grass
Magical Leaf
Category | special |
---|---|
Power | 60 |
Accuracy | - |
PP | 20 (max 32) |
Priority | 0 |
Introduced | Generation III |
Machines
Sword / Shield | TM10 ![]() |
---|
Descriptions
Ruby / Sapphire Emerald | Attacks with a strange leaf that cannot be evaded. |
---|---|
Fire Red / Leaf Green | The foe is attacked with a strange leaf that cannot be evaded. |
Diamond / Pearl Platinum Heart Gold / Soul Silver | The user scatters curious leaves that chase the foe. This attack will not miss. |
Black / White Black 2 / White 2 | The user scatters curious leaves that chase the target. This attack will not miss. |
X / Y Omega Ruby / Alpha Sapphire | The user scatters curious leaves that chase the target. This attack never misses. |
Sun / Moon Ultra Sun / Ultra Moon Let's Go Pikachu / Let's Go Eevee | The user scatters curious leaves that chase the target. This attack never misses. |
Sword / Shield | The user scatters curious leaves that chase the target. This attack never misses. |
Target
This move targets one other Pokémon on the field, selected by the trainer.
Foe

Foe

Foe


User

Ally

Ally
Stat Changes
Magical Leaf doesn't affect any stats when used.
Effect Entries
Inflicts regular damage. Ignores accuracy and evasion modifiers.
Version Changes
No changes in previous Generations.Contests
Magical Leaf has the Beauty contest type.
Appeal | 2 |
---|---|
Jam | 0 |
The appeal works great if performed first.
Combo: If Growth is used before Magical Leaf, the user gains 4 appeal points instead of 2.
Super Contests
Appeal | 2 |
---|
Earn +2 if the Pokémon performs first in the turn.
Combo: If Growth is used before Magical Leaf, the user gains 4 appeal points instead of 2.