flying
Peck
Category | physical |
---|---|
Power | 35 |
Accuracy | 100% |
PP | 35 (max 56) |
Priority | 0 |
Introduced | Generation I |
Machines
Peck has no machine names in any version.
Descriptions
Gold / Silver Crystal | Jabs the foe with a beak, etc. |
---|---|
Ruby / Sapphire Emerald | Attacks the foe with a jabbing beak, etc. |
Fire Red / Leaf Green | The foe is jabbed with a sharply pointed beak or horn. |
Diamond / Pearl Platinum Heart Gold / Soul Silver | The foe is jabbed with a sharply pointed beak or horn. |
Black / White Black 2 / White 2 | The target is jabbed with a sharply pointed beak or horn. |
X / Y Omega Ruby / Alpha Sapphire | The target is jabbed with a sharply pointed beak or horn. |
Sun / Moon Ultra Sun / Ultra Moon Let's Go Pikachu / Let's Go Eevee | The target is jabbed with a sharply pointed beak or horn. |
Sword / Shield | The target is jabbed with a sharply pointed beak or horn. |
Target
This move targets one other Pokémon on the field, selected by the trainer.
Foe

Foe

Foe


User

Ally

Ally
Stat Changes
Peck doesn't affect any stats when used.
Effect Entries
Inflicts regular damage.
Version Changes
No changes in previous Generations.Contests
Peck has the Cool contest type.
Appeal | 4 |
---|---|
Jam | 0 |
A highly appealing move.
Combo: If Peck is used before Fury Attack or Drill Peck causes the second move to score double the normal appeal.
Super Contests
Appeal | 3 |
---|
A basic performance using a move known by the Pokémon.