rock
Rock Wrecker
Category | physical |
---|---|
Power | 150 |
Accuracy | 90% |
PP | 5 (max 8) |
Priority | 0 |
Introduced | Generation IV |
Machines
Rock Wrecker has no machine names in any version.
Descriptions
Diamond / Pearl Platinum Heart Gold / Soul Silver | The user launches a huge boulder at the foe to attack. It must rest on the next turn, however. |
---|---|
Black / White Black 2 / White 2 | The user launches a huge boulder at the target to attack. It must rest on the next turn, however. |
X / Y Omega Ruby / Alpha Sapphire | The user launches a huge boulder at the target to attack. The user can’t move on the next turn. |
Sun / Moon Ultra Sun / Ultra Moon Let's Go Pikachu / Let's Go Eevee | The user launches a huge boulder at the target to attack. The user can’t move on the next turn. |
Sword / Shield | The user launches a huge boulder at the target to attack. The user can’t move on the next turn. |
Target
This move targets one other Pokémon on the field, selected by the trainer.
Foe

Foe

Foe


User

Ally

Ally
Stat Changes
Rock Wrecker doesn't affect any stats when used.
Effect Entries
Inflicts regular damage. User loses its next turn to "recharge", and cannot attack or switch out during that turn.
Version Changes
No changes in previous Generations.Contests
Rock Wrecker has the Tough contest type.
Super Contests
Appeal | 2 |
---|
Earn +3 if the Pokémon that just went hit max Voltage.