normal
Scary Face
Category | status |
---|---|
Power | - |
Accuracy | 100% |
PP | 10 (max 16) |
Priority | 0 |
Introduced | Generation II |
Machines
Sword / Shield | TM26 ![]() |
---|
Descriptions
Gold / Silver Crystal | Sharply reduces the foe's SPEED. |
---|---|
Ruby / Sapphire Emerald | Frightens with a scary face to sharply reduce SPEED. |
Fire Red / Leaf Green | Frightens the foe with a scary face to sharply reduce its SPEED. |
Diamond / Pearl Platinum Heart Gold / Soul Silver | The user frightens the foe with a scary face to sharply reduce its Speed stat. |
Black / White Black 2 / White 2 | The user frightens the target with a scary face to harshly reduce its Speed stat. |
X / Y Omega Ruby / Alpha Sapphire | The user frightens the target with a scary face to harshly lower its Speed stat. |
Sun / Moon Ultra Sun / Ultra Moon Let's Go Pikachu / Let's Go Eevee | The user frightens the target with a scary face to harshly lower its Speed stat. |
Sword / Shield | The user frightens the target with a scary face to harshly lower its Speed stat. |
Target
This move targets one other Pokémon on the field, selected by the trainer.
Foe

Foe

Foe


User

Ally

Ally
Stat Changes
Speed | -2 |
---|
Effect Entries
Lowers the target's Speed by two stages.
Version Changes
Prior to Generation V, Scary Face has accuracy of 90%.
Contests
Scary Face has the Tough contest type.
Appeal | 2 |
---|---|
Jam | 1 |
Startles the Pokémon that has the judge's attention.
Combo: If Leer or Rage is used before Scary Face, the user gains 4 appeal points instead of 2.
Combo: If Scary Face is used before Leer, Bite, Super Fang or Crunch causes the second move to score double the normal appeal.
Super Contests
Appeal | 2 |
---|
Enables the user to perform last in the next turn.