poison
Smog
Category | special |
---|---|
Power | 30 |
Accuracy | 70% |
PP | 20 (max 32) |
Priority | 0 |
Introduced | Generation I |
Machines
Smog has no machine names in any version.
Descriptions
Gold / Silver Crystal | An attack that may poison the foe. |
---|---|
Ruby / Sapphire Emerald | An exhaust-gas attack that may also poison. |
Fire Red / Leaf Green | The foe is attacked with exhaust gases. It may also poison the foe. |
Diamond / Pearl Platinum Heart Gold / Soul Silver | The foe is attacked with a discharge of filthy gases. It may also poison the target. |
Black / White Black 2 / White 2 | The target is attacked with a discharge of filthy gases. It may also poison the target. |
X / Y Omega Ruby / Alpha Sapphire | The target is attacked with a discharge of filthy gases. This may also poison the target. |
Sun / Moon Ultra Sun / Ultra Moon Let's Go Pikachu / Let's Go Eevee | The target is attacked with a discharge of filthy gases. This may also poison the target. |
Sword / Shield | The target is attacked with a discharge of filthy gases. This may also poison the target. |
Target
This move targets one other Pokémon on the field, selected by the trainer.
Foe

Foe

Foe


User

Ally

Ally
Stat Changes
Smog doesn't affect any stats when used.
Effect Entries
Inflicts regular damage. Has a 40% chance to poison the target.
Version Changes
Prior to Generation VI, Smog has 20 Power.
Contests
Smog has the Tough contest type.
Appeal | 1 |
---|---|
Jam | 3 |
Badly startles those that have made appeals.
Combo: If Smog is used before Smokescreen causes the second move to score double the normal appeal.
Super Contests
Appeal | 3 |
---|
A basic performance using a move known by the Pokémon.