normal
Smokescreen
Category | status |
---|---|
Power | - |
Accuracy | 100% |
PP | 20 (max 32) |
Priority | 0 |
Introduced | Generation I |
Machines
Smokescreen has no machine names in any version.
Descriptions
Gold / Silver Crystal | Lowers the foe's accuracy. |
---|---|
Ruby / Sapphire Emerald | Lowers the foe’s accuracy using smoke, ink, etc. |
Fire Red / Leaf Green | An obscuring cloud of smoke or ink reduces the foe’s accuracy. |
Diamond / Pearl Platinum Heart Gold / Soul Silver | The user releases an obscuring cloud of smoke or ink. It reduces the foe’s accuracy. |
Black / White Black 2 / White 2 | The user releases an obscuring cloud of smoke or ink. It reduces the target’s accuracy. |
X / Y Omega Ruby / Alpha Sapphire | The user releases an obscuring cloud of smoke or ink. This lowers the target’s accuracy. |
Sun / Moon Ultra Sun / Ultra Moon Let's Go Pikachu / Let's Go Eevee | The user releases an obscuring cloud of smoke or ink. This lowers the target’s accuracy. |
Sword / Shield | The user releases an obscuring cloud of smoke or ink. This lowers the target’s accuracy. |
Target
This move targets one other Pokémon on the field, selected by the trainer.
Foe

Foe

Foe


User

Ally

Ally
Stat Changes
Accuracy | -1 |
---|
Effect Entries
Lowers the target's accuracy by one stage.
Version Changes
No changes in previous Generations.Contests
Smokescreen has the Smart contest type.
Appeal | 3 |
---|---|
Jam | 0 |
Shifts the judge's attention from others.
Combo: If Smog is used before Smokescreen, the user gains 6 appeal points instead of 3.
Super Contests
Appeal | 2 |
---|
Lowers the Voltage of all Judges by one each.