electric
Spark
Category | physical |
---|---|
Power | 65 |
Accuracy | 100% |
PP | 20 (max 32) |
Priority | 0 |
Introduced | Generation II |
Machines
Spark has no machine names in any version.
Descriptions
Gold / Silver Crystal | An attack that may cause paralysis. |
---|---|
Ruby / Sapphire Emerald | An electrified tackle that may paralyze the foe. |
Fire Red / Leaf Green | An electrically charged tackle that may also paralyze the foe. |
Diamond / Pearl Platinum Heart Gold / Soul Silver | The user throws an electrically charged tackle at the foe. It may also leave the target paralyzed. |
Black / White Black 2 / White 2 | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. |
X / Y Omega Ruby / Alpha Sapphire | The user throws an electrically charged tackle at the target. This may also leave the target with paralysis. |
Sun / Moon Ultra Sun / Ultra Moon Let's Go Pikachu / Let's Go Eevee | The user throws an electrically charged tackle at the target. This may also leave the target with paralysis. |
Sword / Shield | The user throws an electrically charged tackle at the target. This may also leave the target with paralysis. |
Target
This move targets one other Pokémon on the field, selected by the trainer.
Foe

Foe

Foe


User

Ally

Ally
Stat Changes
Spark doesn't affect any stats when used.
Effect Entries
Inflicts regular damage. Has a 30% chance to paralyze the target.
Version Changes
No changes in previous Generations.Contests
Spark has the Cool contest type.
Appeal | 1 |
---|---|
Jam | 4 |
Badly startles the Pokémon in front.
Combo: If Charge is used before Spark, the user gains 2 appeal points instead of 1.
Super Contests
Appeal | 3 |
---|
A basic performance using a move known by the Pokémon.