normal
Splash
Category | status |
---|---|
Power | - |
Accuracy | - |
PP | 40 (max 64) |
Priority | 0 |
Introduced | Generation I |
Machines
Splash has no machine names in any version.
Descriptions
Gold / Silver Crystal | Has no effect whatsoever. |
---|---|
Ruby / Sapphire Emerald | It’s just a splash... Has no effect whatsoever. |
Fire Red / Leaf Green | The user just flops and splashes around without having any effect. |
Diamond / Pearl Platinum Heart Gold / Soul Silver | The user just flops and splashes around to no effect at all... |
Black / White Black 2 / White 2 | The user just flops and splashes around to no effect at all... |
X / Y Omega Ruby / Alpha Sapphire | The user just flops and splashes around to no effect at all... |
Sun / Moon Ultra Sun / Ultra Moon Let's Go Pikachu / Let's Go Eevee | The user just flops and splashes around to no effect at all... |
Sword / Shield | The user just flops and splashes around to no effect at all... |
Target
This move targets the user.
Foe

Foe

Foe


User

Ally

Ally
Stat Changes
Splash doesn't affect any stats when used.
Effect Entries
Does nothing. This move cannot be used while gravity is in effect.
Version Changes
No changes in previous Generations.Contests
Splash has the Cute contest type.
Appeal | 2 |
---|---|
Jam | 0 |
The appeal works great if performed last.
Super Contests
Appeal | 0 |
---|
Raises the score if the Voltage is low.