fighting
Superpower
Category | physical |
---|---|
Power | 120 |
Accuracy | 100% |
PP | 5 (max 8) |
Priority | 0 |
Introduced | Generation III |
Machines
Let's Go Pikachu / Let's Go Eevee | TM49 ![]() |
---|---|
Sword / Shield | TR39 ![]() |
Descriptions
Ruby / Sapphire Emerald | Boosts strength sharply, but lowers abilities. |
---|---|
Fire Red / Leaf Green | A powerful attack, but it also lowers the user’s ATTACK and DEFENSE stats. |
Diamond / Pearl Platinum Heart Gold / Soul Silver | The user attacks the foe with great power. However, it also lowers the user’s Attack and Defense. |
Black / White Black 2 / White 2 | The user attacks the target with great power. However, it also lowers the user’s Attack and Defense. |
X / Y Omega Ruby / Alpha Sapphire | The user attacks the target with great power. However, this also lowers the user’s Attack and Defense stats. |
Sun / Moon Ultra Sun / Ultra Moon Let's Go Pikachu / Let's Go Eevee | The user attacks the target with great power. However, this also lowers the user’s Attack and Defense stats. |
Sword / Shield | The user attacks the target with great power. However, this also lowers the user’s Attack and Defense stats. |
Target
This move targets one other Pokémon on the field, selected by the trainer.
Foe

Foe

Foe


User

Ally

Ally
Stat Changes
Attack | -1 |
---|---|
Defense | -1 |
Effect Entries
Inflicts regular damage, then lowers the user's Attack and Defense by one stage each.
Version Changes
No changes in previous Generations.Contests
Superpower has the Tough contest type.
Appeal | 6 |
---|---|
Jam | 0 |
After this move, the user is more easily startled.
Combo: If Lock On is used before Superpower, the user gains 12 appeal points instead of 6.
Super Contests
Appeal | 2 |
---|
Earn +2 if the Pokémon performs last in the turn.