poison
Toxic
Category | status |
---|---|
Power | - |
Accuracy | 90% |
PP | 10 (max 16) |
Priority | 0 |
Introduced | Generation I |
Machines
Red / Blue Yellow | TM06 ![]() |
---|---|
Gold / Silver Crystal | TM06 ![]() |
Ruby / Sapphire Emerald Fire Red / Leaf Green | TM06 ![]() |
Diamond / Pearl Platinum Heart Gold / Soul Silver | TM06 ![]() |
Black / White Black 2 / White 2 | TM06 ![]() |
X / Y Omega Ruby / Alpha Sapphire | TM06 ![]() |
Sun / Moon Ultra Sun / Ultra Moon | TM06 ![]() |
Let's Go Pikachu / Let's Go Eevee | TM27 ![]() |
Descriptions
Gold / Silver Crystal | A poison move with increasing damage. |
---|---|
Ruby / Sapphire Emerald | Poisons the foe with an intensifying toxin. |
Fire Red / Leaf Green | A move that badly poisons the foe. Its poison damage worsens every turn. |
Diamond / Pearl Platinum Heart Gold / Soul Silver | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
Black / White Black 2 / White 2 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
X / Y Omega Ruby / Alpha Sapphire | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
Sun / Moon Ultra Sun / Ultra Moon Let's Go Pikachu / Let's Go Eevee | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
Sword / Shield | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
Target
This move targets one other Pokémon on the field, selected by the trainer.
Foe

Foe

Foe


User

Ally

Ally
Stat Changes
Toxic doesn't affect any stats when used.
Effect Entries
Badly poisons the target. Never misses when used by a poison-type Pokémon.
Version Changes
Prior to Generation V, Toxic has accuracy of 85%.
Contests
Toxic has the Smart contest type.
Appeal | 3 |
---|---|
Jam | 0 |
Worsens the condition of those that made appeals.
Super Contests
Appeal | 2 |
---|
Prevents the Voltage from going down in the same turn.