normal
Vise Grip
Category | physical |
---|---|
Power | 55 |
Accuracy | 100% |
PP | 30 (max 48) |
Priority | 0 |
Introduced | Generation I |
Machines
Vise Grip has no machine names in any version.
Descriptions
Gold / Silver Crystal | Grips with power ful pincers. |
---|---|
Ruby / Sapphire Emerald | Grips the foe with large and powerful pincers. |
Fire Red / Leaf Green | Huge, impressive pincers grip and squeeze the foe. |
Diamond / Pearl Platinum Heart Gold / Soul Silver | Huge, impressive pincers grip and squeeze the foe. |
Black / White Black 2 / White 2 | The target is gripped and squeezed from both sides to inflict damage. |
X / Y Omega Ruby / Alpha Sapphire | The target is gripped and squeezed from both sides to inflict damage. |
Sun / Moon Ultra Sun / Ultra Moon Let's Go Pikachu / Let's Go Eevee | The target is gripped and squeezed from both sides to inflict damage. |
Sword / Shield | The target is gripped and squeezed from both sides to inflict damage. |
Target
This move targets one other Pokémon on the field, selected by the trainer.
Foe

Foe

Foe


User

Ally

Ally
Stat Changes
Vise Grip doesn't affect any stats when used.
Effect Entries
Inflicts regular damage.
Version Changes
No changes in previous Generations.Contests
Vise Grip has the Tough contest type.
Appeal | 4 |
---|---|
Jam | 0 |
A highly appealing move.
Combo: If Vise Grip is used before Guillotine or Bind causes the second move to score double the normal appeal.
Super Contests
Appeal | 3 |
---|
A basic performance using a move known by the Pokémon.