water
Water Pledge
Category | special |
---|---|
Power | 80 |
Accuracy | 100% |
PP | 10 (max 16) |
Priority | 0 |
Introduced | Generation V |
Machines
Water Pledge has no machine names in any version.
Descriptions
Black / White Black 2 / White 2 | A column of water strikes the target. When combined with its fire equivalent, the damage increases and a rainbow appears. |
---|---|
X / Y Omega Ruby / Alpha Sapphire | A column of water strikes the target. When combined with its fire equivalent, the damage increases and a rainbow appears. |
Sun / Moon Ultra Sun / Ultra Moon Let's Go Pikachu / Let's Go Eevee | A column of water strikes the target. When combined with its fire equivalent, its power increases and a rainbow appears. |
Sword / Shield | A column of water hits the target. When used with its fire equivalent, its power increases and a rainbow appears. |
Target
This move targets one other Pokémon on the field, selected by the trainer.
Foe

Foe

Foe


User

Ally

Ally
Stat Changes
Water Pledge doesn't affect any stats when used.
Effect Entries
Inflicts regular damage. If a friendly Pokémon used grass pledge earlier this turn, all opposing Pokémon have halved Speed for four turns (including this one).
Version Changes
Prior to Generation VI, Water Pledge has 50 Power.
Contests
Water Pledge has no contest types.