Axew
No description available for currently selected generation.
Pokédex № | #610 |
---|---|
Introduced | Generation V |
Category | Tusk Pokémon |
Weight | 18 kg (39.7 lbs) |
Height | 0.6 m (2'0") |
Abilities | 1. rivalry Increases damage inflicted to 1.25× against Pokémon of the same gender, but decreases damage to 0.75× against the opposite gender.2. mold breaker Bypasses targets' abilities if they could hinder or prevent a move.3. unnerve (Hidden Ability) Prevents opposing Pokémon from eating held Berries. |
Shape | upright |
Color | green |

Breeding
Gender Distribution | 50%, 50% |
---|---|
Growth Rate | slow |
Egg Groups | 1. monster 2. dragon |
Egg Cycles | 40 cycles (10455 steps) |
Baby Trigger Item | None |
Habitat | None |
Training
EV Yield | 1 attack |
---|---|
Catch Rate | 75 (10% with pokeball, full HP) |
Base Happiness | 35 (Lower than normal) |
Base XP | 64 |
Held Items | None |
Relations
Forms
Alternative Forms | None |
---|---|
Varieties | axew (Default) |
Gender Differences | None |
Base Stats
hp | 46 | 202 | 296 | |
---|---|---|---|---|
attack | 87 | 161 | 300 | |
defense | 60 | 112 | 240 | |
special attack | 30 | 58 | 174 | |
special defense | 40 | 76 | 196 | |
speed | 57 | 107 | 234 | |
Total | 320 | Min | Max |
Evolution Chain

reach level 38


reach level 48

Move Pool
No level-up moves for currently selected game version.
Sprites

Static
back default

Static
back shiny

Static
front default

Static
front shiny

Animated
back default

Animated
back shiny

Animated
front default

Animated
front shiny
Varieties

Axew
Dream World