Clobbopus
No description available for currently selected generation.
Pokédex № | #852 |
---|---|
Introduced | Generation VIII |
Category | Tantrum Pokémon |
Weight | 4 kg (8.8 lbs) |
Height | 0.6 m (2'0") |
Abilities | 1. limber Prevents paralysis.2. technician (Hidden Ability) Strengthens moves of 60 base power or less to 1.5× their power. |
Shape | tentacles |
Color | brown |

Breeding
Gender Distribution | 50%, 50% |
---|---|
Growth Rate | medium slow |
Egg Groups | 1. water1 2. humanshape |
Egg Cycles | 25 cycles (6630 steps) |
Baby Trigger Item | None |
Habitat | None |
Training
EV Yield | 1 attack |
---|---|
Catch Rate | 180 (24% with pokeball, full HP) |
Base Happiness | 50 (Lower than normal) |
Base XP | 62 |
Held Items | None |
Relations
Forms
Alternative Forms | None |
---|---|
Varieties | clobbopus (Default) |
Gender Differences | None |
Base Stats
hp | 50 | 210 | 304 | |
---|---|---|---|---|
attack | 68 | 126 | 258 | |
defense | 60 | 112 | 240 | |
special attack | 50 | 94 | 218 | |
special defense | 50 | 94 | 218 | |
speed | 32 | 62 | 179 | |
Total | 310 | Min | Max |
Evolution Chain
learn move Taunt

Move Pool
No level-up moves for currently selected game version.
Sprites

Static
back default

Static
back shiny

Static
front default

Static
front shiny
Varieties

Clobbopus