No description available for currently selected generation.
Pokédex № | #845 |
---|---|
Introduced | Generation VIII |
Category | Gulp Pokémon |
Weight | 18 kg (39.7 lbs) |
Height | 0.8 m (2'6") |
Abilities | 1. gulp missile |
Shape | wings |
Color | blue |

Breeding
Gender Distribution | 50%, 50% |
---|---|
Growth Rate | medium |
Egg Groups | 1. water1 2. flying |
Egg Cycles | 20 cycles (5355 steps) |
Baby Trigger Item | None |
Habitat | None |
Training
EV Yield | 2 special defense |
---|---|
Catch Rate | 45 (6% with pokeball, full HP) |
Base Happiness | 50 (Lower than normal) |
Base XP | 166 |
Held Items | None |
Relations
Forms
Alternative Forms | None |
---|---|
Varieties | 1. cramorant (Default) 2. gulping 3. gorging |
Gender Differences | None |
Base Stats
hp | 70 | 250 | 344 | |
---|---|---|---|---|
attack | 85 | 157 | 295 | |
defense | 55 | 103 | 229 | |
special attack | 85 | 157 | 295 | |
special defense | 95 | 175 | 317 | |
speed | 85 | 157 | 295 | |
Total | 475 | Min | Max |
Move Pool
No level-up moves for currently selected game version.
Sprites

Static
back default

Static
back shiny

Static
front default

Static
front shiny
Varieties

Cramorant

Gulping

Gorging