No description available for currently selected generation.
Pokédex № | #691 |
---|---|
Introduced | Generation VI |
Category | Mock Kelp Pokémon |
Weight | 81.5 kg (179.7 lbs) |
Height | 1.8 m (5'9") |
Abilities | 1. poison point Has a 30% chance of poisoning attacking Pokémon on contact.2. poison touch Has a 30% chance of poisoning target Pokémon upon contact.3. adaptability (Hidden Ability) Increases the same-type attack bonus from 1.5× to 2×. |
Shape | blob |
Color | brown |

Breeding
Gender Distribution | 50%, 50% |
---|---|
Growth Rate | medium |
Egg Groups | 1. water1 2. dragon |
Egg Cycles | 20 cycles (5355 steps) |
Baby Trigger Item | None |
Habitat | None |
Training
EV Yield | 2 special defense |
---|---|
Catch Rate | 55 (7% with pokeball, full HP) |
Base Happiness | 50 (Lower than normal) |
Base XP | 173 |
Held Items | None |
Relations
Forms
Alternative Forms | None |
---|---|
Varieties | dragalge (Default) |
Gender Differences | None |
Base Stats
hp | 65 | 240 | 334 | |
---|---|---|---|---|
attack | 75 | 139 | 273 | |
defense | 90 | 166 | 306 | |
special attack | 97 | 179 | 322 | |
special defense | 123 | 225 | 379 | |
speed | 44 | 83 | 205 | |
Total | 494 | Min | Max |
Evolution Chain

reach level 48

Move Pool
No level-up moves for currently selected game version.
Sprites

Static
front default

Static
front shiny
Varieties

Dragalge