Dubwool
No description available for currently selected generation.
Pokédex № | #832 |
---|---|
Introduced | Generation VIII |
Category | Sheep Pokémon |
Weight | 43 kg (94.8 lbs) |
Height | 1.3 m (4'3") |
Abilities | 1. fluffy Damage from contact moves is halved. Damage from Fire moves is doubled.2. steadfast Raises Speed one stage upon flinching.3. bulletproof (Hidden Ability) Protects against bullet, ball, and bomb-based moves. |
Shape | quadruped |
Color | white |

Breeding
Gender Distribution | 50%, 50% |
---|---|
Growth Rate | medium |
Egg Groups | ground |
Egg Cycles | 15 cycles (4080 steps) |
Baby Trigger Item | None |
Habitat | None |
Training
EV Yield | 2 defense |
---|---|
Catch Rate | 127 (17% with pokeball, full HP) |
Base Happiness | 50 (Lower than normal) |
Base XP | 172 |
Held Items | None |
Relations
Forms
Alternative Forms | None |
---|---|
Varieties | dubwool (Default) |
Gender Differences | None |
Base Stats
hp | 72 | 254 | 348 | |
---|---|---|---|---|
attack | 80 | 148 | 284 | |
defense | 100 | 184 | 328 | |
special attack | 60 | 112 | 240 | |
special defense | 90 | 166 | 306 | |
speed | 88 | 162 | 302 | |
Total | 490 | Min | Max |
Evolution Chain

reach level 24

Move Pool
No level-up moves for currently selected game version.
Sprites

Static
back default

Static
back shiny

Static
front default

Static
front shiny
Varieties

Dubwool