No description available for currently selected generation.
Pokédex № | #884 |
---|---|
Introduced | Generation VIII |
Category | Alloy Pokémon |
Weight | 40 kg (88.2 lbs) |
Height | 1.8 m (5'9") |
Abilities | 1. light metal Halves the Pokémon's weight.2. heavy metal Doubles the Pokémon's weight.3. stalwart (Hidden Ability) |
Shape | upright |
Color | white |

Breeding
Gender Distribution | 50%, 50% |
---|---|
Growth Rate | medium |
Egg Groups | 1. mineral 2. dragon |
Egg Cycles | 30 cycles (7905 steps) |
Baby Trigger Item | None |
Habitat | None |
Training
EV Yield | 2 special attack |
---|---|
Catch Rate | 45 (6% with pokeball, full HP) |
Base Happiness | 50 (Lower than normal) |
Base XP | 187 |
Held Items | None |
Relations
Forms
Alternative Forms | None |
---|---|
Varieties | 1. duraludon (Default) 2. gmax |
Gender Differences | None |
Base Stats
hp | 70 | 250 | 344 | |
---|---|---|---|---|
attack | 95 | 175 | 317 | |
defense | 115 | 211 | 361 | |
special attack | 120 | 220 | 372 | |
special defense | 50 | 94 | 218 | |
speed | 85 | 157 | 295 | |
Total | 535 | Min | Max |
Move Pool
No level-up moves for currently selected game version.
Sprites

Static
back default

Static
back shiny

Static
front default

Static
front shiny
Varieties

Duraludon

Gmax