Eelektross
No description available for currently selected generation.
Pokédex № | #604 |
---|---|
Introduced | Generation V |
Category | EleFish Pokémon |
Weight | 80.5 kg (177.5 lbs) |
Height | 2.1 m (6'9") |
Abilities | 1. levitate Evades ground moves. |
Shape | fish |
Color | blue |

Breeding
Gender Distribution | 50%, 50% |
---|---|
Growth Rate | slow |
Egg Groups | indeterminate |
Egg Cycles | 20 cycles (5355 steps) |
Baby Trigger Item | None |
Habitat | None |
Training
EV Yield | 3 attack |
---|---|
Catch Rate | 30 (4% with pokeball, full HP) |
Base Happiness | 70 (Normal) |
Base XP | 232 |
Held Items | None |
Relations
Forms
Alternative Forms | None |
---|---|
Varieties | eelektross (Default) |
Gender Differences | None |
Base Stats
hp | 85 | 280 | 374 | |
---|---|---|---|---|
attack | 115 | 211 | 361 | |
defense | 80 | 148 | 284 | |
special attack | 105 | 193 | 339 | |
special defense | 80 | 148 | 284 | |
speed | 50 | 94 | 218 | |
Total | 515 | Min | Max |
Evolution Chain

reach level 39


use Thunder Stone

Move Pool
No level-up moves for currently selected game version.
Sprites

Static
back default

Static
back shiny

Static
front default

Static
front shiny

Animated
back default

Animated
back shiny

Animated
front default

Animated
front shiny
Varieties

Eelektross
Dream World