Gothita
No description available for currently selected generation.
Pokédex № | #574 |
---|---|
Introduced | Generation V |
Category | Fixation Pokémon |
Weight | 5.8 kg (12.8 lbs) |
Height | 0.4 m (1'3") |
Abilities | 1. frisk Reveals an opponent's held item upon entering battle.2. competitive Raises Special Attack by two stages upon having any stat lowered.3. shadow tag (Hidden Ability) Prevents opponents from fleeing or switching out. |
Shape | humanoid |
Color | purple |

Breeding
Gender Distribution | 25%, 75% |
---|---|
Growth Rate | medium slow |
Egg Groups | humanshape |
Egg Cycles | 20 cycles (5355 steps) |
Baby Trigger Item | None |
Habitat | None |
Training
EV Yield | 1 special defense |
---|---|
Catch Rate | 200 (26% with pokeball, full HP) |
Base Happiness | 50 (Lower than normal) |
Base XP | 58 |
Held Items | None |
Relations
Forms
Alternative Forms | None |
---|---|
Varieties | gothita (Default) |
Gender Differences | None |
Base Stats
hp | 45 | 200 | 294 | |
---|---|---|---|---|
attack | 30 | 58 | 174 | |
defense | 50 | 94 | 218 | |
special attack | 55 | 103 | 229 | |
special defense | 65 | 121 | 251 | |
speed | 45 | 85 | 207 | |
Total | 290 | Min | Max |
Evolution Chain

reach level 32


reach level 41

Move Pool
No level-up moves for currently selected game version.
Sprites

Static
back default

Static
back shiny

Static
front default

Static
front shiny

Animated
back default

Animated
back shiny

Animated
front default

Animated
front shiny
Varieties

Gothita
Dream World