Gumshoos
No description available for currently selected generation.
Pokédex № | #735 |
---|---|
Introduced | Generation VII |
Category | Stakeout Pokémon |
Weight | 14.2 kg (31.3 lbs) |
Height | 0.7 m (2'3") |
Abilities | 1. stakeout This Pokémon's moves have double power against Pokémon that switched in this turn.2. strong jaw Strengthens biting moves to 1.5× their power.3. adaptability (Hidden Ability) Increases the same-type attack bonus from 1.5× to 2×. |
Shape | quadruped |
Color | brown |

Breeding
Gender Distribution | 50%, 50% |
---|---|
Growth Rate | medium |
Egg Groups | ground |
Egg Cycles | 15 cycles (4080 steps) |
Baby Trigger Item | None |
Habitat | None |
Training
EV Yield | 2 attack |
---|---|
Catch Rate | 127 (17% with pokeball, full HP) |
Base Happiness | 70 (Normal) |
Base XP | 146 |
Held Items | None |
Relations
Forms
Alternative Forms | None |
---|---|
Varieties | 1. gumshoos (Default) 2. totem |
Gender Differences | None |
Base Stats
hp | 88 | 286 | 380 | |
---|---|---|---|---|
attack | 110 | 202 | 350 | |
defense | 60 | 112 | 240 | |
special attack | 55 | 103 | 229 | |
special defense | 60 | 112 | 240 | |
speed | 45 | 85 | 207 | |
Total | 418 | Min | Max |
Evolution Chain

reach level 20 during the day

Move Pool
No level-up moves for currently selected game version.
Sprites

Static
back default

Static
back shiny

Static
front default

Static
front shiny
Varieties

Gumshoos

Totem