No description available for currently selected generation.
Pokédex № | #784 |
---|---|
Introduced | Generation VII |
Category | Scaly Pokémon |
Weight | 78.2 kg (172.4 lbs) |
Height | 1.6 m (5'2") |
Abilities | 1. bulletproof Protects against bullet, ball, and bomb-based moves.2. soundproof Protects against sound-based moves.3. overcoat (Hidden Ability) Protects against damage from weather. |
Shape | upright |
Color | gray |

Breeding
Gender Distribution | 50%, 50% |
---|---|
Growth Rate | slow |
Egg Groups | dragon |
Egg Cycles | 40 cycles (10455 steps) |
Baby Trigger Item | None |
Habitat | None |
Training
EV Yield | 3 defense |
---|---|
Catch Rate | 45 (6% with pokeball, full HP) |
Base Happiness | 50 (Lower than normal) |
Base XP | 300 |
Held Items | None |
Relations
Forms
Alternative Forms | None |
---|---|
Varieties | 1. o (Default) 2. o totem |
Gender Differences | None |
Base Stats
hp | 75 | 260 | 354 | |
---|---|---|---|---|
attack | 110 | 202 | 350 | |
defense | 125 | 229 | 383 | |
special attack | 100 | 184 | 328 | |
special defense | 105 | 193 | 339 | |
speed | 85 | 157 | 295 | |
Total | 600 | Min | Max |
Evolution Chain

reach level 35


reach level 45

Move Pool
No level-up moves for currently selected game version.
Sprites

Static
back default

Static
back shiny

Static
front default

Static
front shiny
Varieties

O

O Totem