Legendary Pokemon
No description available for currently selected generation.
Pokédex № | #645 |
---|---|
Introduced | Generation V |
Category | Abundance Pokémon |
Weight | 68 kg (149.9 lbs) |
Height | 1.5 m (4'9") |
Abilities | 1. sand force Strengthens rock, ground, and steel moves to 1.3× their power during a sandstorm. Protects against sandstorm damage.2. sheer force (Hidden Ability) Strengthens moves with extra effects to 1.3× their power, but prevents their extra effects. |
Shape | arms |
Color | brown |

Breeding
Gender Distribution | 100%, 0% |
---|---|
Growth Rate | slow |
Egg Groups | no eggs |
Egg Cycles | 120 cycles (30855 steps) |
Baby Trigger Item | None |
Habitat | None |
Training
EV Yield | 3 special attack |
---|---|
Catch Rate | 3 (0% with pokeball, full HP) |
Base Happiness | 90 (Higher than normal) |
Base XP | 300 |
Held Items | None |
Relations
Forms
Alternative Forms | Yes |
---|---|
Varieties | 1. incarnate (Default) 2. therian |
Gender Differences | None |
Base Stats
hp | 89 | 288 | 382 | |
---|---|---|---|---|
attack | 125 | 229 | 383 | |
defense | 90 | 166 | 306 | |
special attack | 115 | 211 | 361 | |
special defense | 80 | 148 | 284 | |
speed | 101 | 186 | 331 | |
Total | 600 | Min | Max |
Move Pool
No level-up moves for currently selected game version.
Sprites

Static
back default

Static
back shiny

Static
front default

Static
front shiny

Animated
back default

Animated
back shiny

Animated
front default

Animated
front shiny
Varieties

Incarnate
Dream World

Therian