No description available for currently selected generation.
Pokédex № | #687 |
---|---|
Introduced | Generation VI |
Category | Overturning Pokémon |
Weight | 47 kg (103.6 lbs) |
Height | 1.5 m (4'9") |
Abilities | 1. contrary Inverts stat changes.2. suction cups Prevents being forced out of battle by other Pokémon's moves.3. infiltrator (Hidden Ability) Bypasses light screen, reflect, and safeguard. |
Shape | blob |
Color | blue |

Breeding
Gender Distribution | 50%, 50% |
---|---|
Growth Rate | medium |
Egg Groups | 1. water1 2. water2 |
Egg Cycles | 20 cycles (5355 steps) |
Baby Trigger Item | None |
Habitat | None |
Training
EV Yield | 2 attack |
---|---|
Catch Rate | 80 (10% with pokeball, full HP) |
Base Happiness | 50 (Lower than normal) |
Base XP | 169 |
Held Items | None |
Relations
Forms
Alternative Forms | None |
---|---|
Varieties | malamar (Default) |
Gender Differences | None |
Base Stats
hp | 86 | 282 | 376 | |
---|---|---|---|---|
attack | 92 | 170 | 311 | |
defense | 88 | 162 | 302 | |
special attack | 68 | 126 | 258 | |
special defense | 75 | 139 | 273 | |
speed | 73 | 135 | 269 | |
Total | 482 | Min | Max |
Evolution Chain

reach level 30 by turning console upside-down

Move Pool
No level-up moves for currently selected game version.
Sprites

Static
front default

Static
front shiny
Varieties

Malamar