Maractus
No description available for currently selected generation.
Pokédex № | #556 |
---|---|
Introduced | Generation V |
Category | Cactus Pokémon |
Weight | 28 kg (61.7 lbs) |
Height | 1 m (3'3") |
Abilities | 1. water absorb Absorbs water moves, healing for 1/4 max HP.2. chlorophyll Doubles Speed during strong sunlight.3. storm drain (Hidden Ability) Redirects single-target water moves to this Pokémon where possible. Absorbs Water moves, raising Special Attack one stage. |
Shape | blob |
Color | green |

Breeding
Gender Distribution | 50%, 50% |
---|---|
Growth Rate | medium |
Egg Groups | plant |
Egg Cycles | 20 cycles (5355 steps) |
Baby Trigger Item | None |
Habitat | None |
Training
EV Yield | 2 special attack |
---|---|
Catch Rate | 255 (33% with pokeball, full HP) |
Base Happiness | 50 (Lower than normal) |
Base XP | 161 |
Held Items | None |
Relations
Forms
Alternative Forms | None |
---|---|
Varieties | maractus (Default) |
Gender Differences | None |
Base Stats
hp | 75 | 260 | 354 | |
---|---|---|---|---|
attack | 86 | 159 | 298 | |
defense | 67 | 125 | 256 | |
special attack | 106 | 195 | 342 | |
special defense | 67 | 125 | 256 | |
speed | 60 | 112 | 240 | |
Total | 461 | Min | Max |
Move Pool
No level-up moves for currently selected game version.
Sprites

Static
back default

Static
back shiny

Static
front default

Static
front shiny

Animated
back default

Animated
back shiny

Animated
front default

Animated
front shiny
Varieties

Maractus
Dream World