No description available for currently selected generation.
Pokédex № | #715 |
---|---|
Introduced | Generation VI |
Category | Sound Wave Pokémon |
Weight | 85 kg (187.4 lbs) |
Height | 1.5 m (4'9") |
Abilities | 1. frisk Reveals an opponent's held item upon entering battle.2. infiltrator Bypasses light screen, reflect, and safeguard.3. telepathy (Hidden Ability) Protects against friendly Pokémon's damaging moves. |
Shape | wings |
Color | purple |

Breeding
Gender Distribution | 50%, 50% |
---|---|
Growth Rate | medium |
Egg Groups | 1. flying 2. dragon |
Egg Cycles | 20 cycles (5355 steps) |
Baby Trigger Item | None |
Habitat | None |
Training
EV Yield | 2 speed |
---|---|
Catch Rate | 45 (6% with pokeball, full HP) |
Base Happiness | 50 (Lower than normal) |
Base XP | 187 |
Held Items | None |
Relations
Forms
Alternative Forms | None |
---|---|
Varieties | noivern (Default) |
Gender Differences | None |
Base Stats
hp | 85 | 280 | 374 | |
---|---|---|---|---|
attack | 70 | 130 | 262 | |
defense | 80 | 148 | 284 | |
special attack | 97 | 179 | 322 | |
special defense | 80 | 148 | 284 | |
speed | 123 | 225 | 379 | |
Total | 535 | Min | Max |
Evolution Chain

reach level 48

Move Pool
No level-up moves for currently selected game version.
Sprites

Static
front default

Static
front shiny
Varieties

Noivern