Panpour
No description available for currently selected generation.
Pokédex № | #515 |
---|---|
Introduced | Generation V |
Category | Spray Pokémon |
Weight | 13.5 kg (29.8 lbs) |
Height | 0.6 m (2'0") |
Abilities | 1. gluttony Makes the Pokémon eat any held Berry triggered by low HP below 1/2 its max HP.2. torrent (Hidden Ability) Strengthens water moves to inflict 1.5× damage at 1/3 max HP or less. |
Shape | upright |
Color | blue |

Breeding
Gender Distribution | 87.5%, 12.5% |
---|---|
Growth Rate | medium |
Egg Groups | ground |
Egg Cycles | 20 cycles (5355 steps) |
Baby Trigger Item | None |
Habitat | None |
Training
EV Yield | 1 speed |
---|---|
Catch Rate | 190 (25% with pokeball, full HP) |
Base Happiness | 70 (Normal) |
Base XP | 63 |
Held Items | None |
Relations
Forms
Alternative Forms | None |
---|---|
Varieties | panpour (Default) |
Gender Differences | None |
Base Stats
hp | 50 | 210 | 304 | |
---|---|---|---|---|
attack | 53 | 99 | 225 | |
defense | 48 | 90 | 214 | |
special attack | 53 | 99 | 225 | |
special defense | 48 | 90 | 214 | |
speed | 64 | 119 | 249 | |
Total | 316 | Min | Max |
Evolution Chain

use Water Stone

Move Pool
No level-up moves for currently selected game version.
Sprites

Static
back default

Static
back shiny

Static
front default

Static
front shiny

Animated
back default

Animated
back shiny

Animated
front default

Animated
front shiny
Varieties

Panpour
Dream World