Patrat
No description available for currently selected generation.
Pokédex № | #504 |
---|---|
Introduced | Generation V |
Category | Scout Pokémon |
Weight | 11.6 kg (25.6 lbs) |
Height | 0.5 m (1'6") |
Abilities | 1. run away Ensures success fleeing from wild battles.2. keen eye Prevents accuracy from being lowered.3. analytic (Hidden Ability) Strengthens moves to 1.3× their power when moving last. |
Shape | quadruped |
Color | brown |

Breeding
Gender Distribution | 50%, 50% |
---|---|
Growth Rate | medium |
Egg Groups | ground |
Egg Cycles | 15 cycles (4080 steps) |
Baby Trigger Item | None |
Habitat | None |
Training
EV Yield | 1 attack |
---|---|
Catch Rate | 255 (33% with pokeball, full HP) |
Base Happiness | 70 (Normal) |
Base XP | 51 |
Held Items | None |
Relations
Forms
Alternative Forms | None |
---|---|
Varieties | patrat (Default) |
Gender Differences | None |
Base Stats
hp | 45 | 200 | 294 | |
---|---|---|---|---|
attack | 55 | 103 | 229 | |
defense | 39 | 74 | 194 | |
special attack | 35 | 67 | 185 | |
special defense | 39 | 74 | 194 | |
speed | 42 | 80 | 201 | |
Total | 255 | Min | Max |
Evolution Chain

reach level 20

Move Pool
No level-up moves for currently selected game version.
Sprites

Static
back default

Static
back shiny

Static
front default

Static
front shiny

Animated
back default

Animated
back shiny

Animated
front default

Animated
front shiny
Varieties

Patrat
Dream World