No description available for currently selected generation.
Pokédex № | #738 |
---|---|
Introduced | Generation VII |
Category | Stag Beetle Pokémon |
Weight | 45 kg (99.2 lbs) |
Height | 1.5 m (4'9") |
Abilities | 1. levitate Evades ground moves. |
Shape | armor |
Color | blue |

Breeding
Gender Distribution | 50%, 50% |
---|---|
Growth Rate | medium |
Egg Groups | bug |
Egg Cycles | 15 cycles (4080 steps) |
Baby Trigger Item | None |
Habitat | None |
Training
EV Yield | 3 special attack |
---|---|
Catch Rate | 45 (6% with pokeball, full HP) |
Base Happiness | 50 (Lower than normal) |
Base XP | 250 |
Held Items | None |
Relations
Forms
Alternative Forms | None |
---|---|
Varieties | 1. vikavolt (Default) 2. totem |
Gender Differences | None |
Base Stats
hp | 77 | 264 | 358 | |
---|---|---|---|---|
attack | 70 | 130 | 262 | |
defense | 90 | 166 | 306 | |
special attack | 145 | 265 | 427 | |
special defense | 75 | 139 | 273 | |
speed | 43 | 81 | 203 | |
Total | 500 | Min | Max |
Evolution Chain

reach level 20


use Thunder Stone

Move Pool
No level-up moves for currently selected game version.
Sprites

Static
back default

Static
back shiny

Static
front default

Static
front shiny
Varieties

Vikavolt

Totem