Zamazenta
Legendary Pokemon
No description available for currently selected generation.
Pokédex № | #889 |
---|---|
Introduced | Generation VIII |
Category | Warrior Pokémon |
Weight | 210 kg (463 lbs) |
Height | 2.9 m (9'5") |
Abilities | 1. dauntless shield |
Shape | quadruped |
Color | red |

Breeding
Gender Distribution | Genderless |
---|---|
Growth Rate | slow |
Egg Groups | no eggs |
Egg Cycles | 120 cycles (30855 steps) |
Baby Trigger Item | None |
Habitat | None |
Training
EV Yield | 3 speed |
---|---|
Catch Rate | 10 (1% with pokeball, full HP) |
Base Happiness | Not available |
Base XP | 335 |
Held Items | None |
Relations
Forms
Alternative Forms | None |
---|---|
Varieties | 1. zamazenta (Default) 2. crowned |
Gender Differences | None |
Base Stats
hp | 92 | 294 | 388 | |
---|---|---|---|---|
attack | 120 | 220 | 372 | |
defense | 115 | 211 | 361 | |
special attack | 80 | 148 | 284 | |
special defense | 115 | 211 | 361 | |
speed | 138 | 252 | 412 | |
Total | 660 | Min | Max |
Move Pool
No level-up moves for currently selected game version.
Sprites

Static
back default

Static
back shiny

Static
front default

Static
front shiny
Varieties

Zamazenta

Crowned